AMC : UTI Mutual Fund
Fund Class : Large Cap
Fund Manager : Sharwan Kumar Goyal
Benchmark : NIFTY Next 50 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Jul 18, 2017 | Jul 28, 2017 | Growth | 2194 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| 0
(30/03/2021) |
N.A. | 1.2857 | 20.1720 | 0.7167 | 7.0224 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | 4.56 | 237.73 | 4.81 | 0.00 |
| 1 Month | 4.4 | 48.63 | 10.31 | 0.00 |
| 3 Month | 11.44 | 45.4 | 5.17 | 80.2 |
| 6 Month | 6.6 | 13.23 | 1.72 | 30.97 |
| 1 Year | 8.96 | 8.96 | 10.46 | 13.87 |
| 3 Year | 68.43 | 18.94 | 23.24 | 11.85 |
| 5 Year | 94.74 | 14.25 | 16.49 | 14.8 |
| 10 Year | 0 | 0 | 14.94 | 0 |
| Inception | 173.02 | 12 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Samvardhana Motherson International Ltd. | 2.55% | 56.04 |
| Bosch Ltd. | 1.26% | 27.60 |
| Hindustan Aeronautics Ltd. | 3.23% | 70.95 |
| TVS Motor Company Ltd. | 3.12% | 68.47 |
| Hyundai Motor India Ltd. | 1.09% | 23.84 |
| TML Commercial Vehicles | 3.14% | 68.91 |
| Pidilite Industries Ltd. | 1.82% | 39.96 |
| Solar Industries India Ltd. | 1.76% | 38.62 |
| Ambuja Cements Ltd. | 1.08% | 23.73 |
| Shree Cement Ltd. | 1.34% | 29.37 |
| DLF Ltd. | 1.50% | 32.92 |
| Macrotech Developers Ltd. | 1.05% | 22.95 |
| Britannia Industries Ltd. | 2.43% | 53.28 |
| United Spirits Ltd. | 1.49% | 32.59 |
| Godrej Consumer Products Ltd. | 1.64% | 35.98 |
| Avenue Supermarts Ltd. | 2.36% | 51.87 |
| Varun Beverages Ltd. | 2.86% | 62.79 |
| Bharat Petroleum Corporation Ltd. | 2.39% | 52.49 |
| GAIL (India) Ltd. | 1.76% | 38.56 |
| Indian Oil Corporation Ltd. | 2.08% | 45.53 |
| Tata Power Company Ltd. | 2.79% | 61.20 |
| Siemens Energy | 1.36% | 29.75 |
| Bajaj Holdings & Investment Ltd. | 1.78% | 38.97 |
| Bank Of Baroda | 1.97% | 43.28 |
| Cholamandalam Investment and Finance Company Ltd. | 2.61% | 57.22 |
| Indian Railway Finance Corporation Ltd. | 0.78% | 17.04 |
| Power Finance Corporation Ltd. | 2.47% | 54.22 |
| REC Ltd. | 1.67% | 36.64 |
| Punjab National Bank | 1.45% | 31.77 |
| Canara Bank | 1.75% | 38.32 |
| Union Bank of India | 1.28% | 28.19 |
| Muthoot Finance Ltd. | 1.42% | 31.15 |
| Tata Capital Ltd. | 0.52% | 11.48 |
| HDFC Asset Management Company Ltd. | 2.16% | 47.34 |
| Torrent Pharmaceuticals Ltd. | 1.83% | 40.09 |
| Zydus Lifesciences Ltd. | 1.07% | 23.42 |
| Divi's Laboratories Ltd. | 3.36% | 73.61 |
| Hindustan Zinc Ltd. | 1.09% | 23.84 |
| Vedanta Ltd. | 2.37% | 52.06 |
| Jindal Steel & Power Ltd. | 1.77% | 38.85 |
| Vedanta Aluminium Ltd. | 0.88% | 19.34 |
| Vedanta Aluminium Metal | 0.88% | 19.34 |
| Vedanta Iron And Steel | 0.88% | 19.34 |
| The Indian Hotels Company Ltd. | 2.28% | 49.92 |
| Mazagon Dock Shipbuilders Ltd. | 0.74% | 16.22 |
| LTIMindtree Ltd. | 1.49% | 32.74 |
| Others | 0.03% | 0.56 |
| ABB India Ltd. | 1.51% | 33.05 |
| CG Power and Industrial Solutions Ltd. | 2.49% | 54.69 |
| Cummins India Ltd. | 3.15% | 69.02 |
| Siemens Ltd. | 1.35% | 29.52 |
| Adani Power Ltd. | 3.99% | 87.46 |
| Talwandi Sabo Power Ltd. | 0.88% | 19.34 |
| Adani Energy Solutions Ltd. | 2.08% | 45.61 |
| Adani Green Energy Ltd. | 1.96% | 42.98 |
| Total | 100.04% | 2194.01 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 19.86% | 435.62 |
| Engineering | 17.41% | 381.68 |
| Automobile | 14.39% | 315.81 |
| FMCG | 10.78% | 236.50 |
| Energy | 10.38% | 227.53 |
| Metals | 7.87% | 172.78 |
| Healthcare | 6.26% | 137.12 |
| Construction | 4.97% | 108.97 |
| Chemicals | 3.58% | 78.58 |
| Services | 3.02% | 66.13 |
| Others | 1.48% | 33.30 |
| Total | 100.00% | 2194.01 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved