AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 74105 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8301 | 12.3963 | 1.3651 | 7.3510 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 1.51 | 78.78 | 1.03 | 0.00 |
1 Month | 4.83 | 56.83 | 4.5 | 0.00 |
3 Month | 11.87 | 46.1 | 12.4 | 47.59 |
6 Month | 3.2 | 6.42 | 0.82 | 33.24 |
1 Year | 13.14 | 13.14 | 7.08 | 12.61 |
3 Year | 98.07 | 25.56 | 19.16 | 23.97 |
5 Year | 272.42 | 30.06 | 25.86 | 25.06 |
10 Year | 340.89 | 15.98 | 13.99 | 19.19 |
Inception | 19638.21 | 18.95 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra Ltd. | 4.28% | 1477.28 |
Hindustan Aeronautics Ltd. | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries Ltd. | 1.22% | 419.88 |
Lupin Ltd. | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement Ltd. | 0.51% | 177.08 |
Bosch Ltd. | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |
All Rights Reserved © 2020 www.way2investment.com